Review of Playstation 3 Call of Duty: Black Ops
Review by Hasin 12th December 2010, 18:49Good but not to good

The good:
everything is customizable, new wager matches ar really good. Plus the brilliant zombies are back, the new maps are veery good. Dont have to rank up any more to unlock weapons or do challenges for weapon attachments you can just buy them.
The bad:
The servers arent good. The graphics are now where near as good as Mw2. Too much lag The campaign does drag on a little bit
Compare Call of Duty: Black Ops prices
| Retailer | Price | P&P | Total | Offers | Link |
|---|---|---|---|---|---|
![]() | £15.71 | Free | £15.71 | No current offers | Buy now |
![]() | £17.00 | Free | £17.00 | No current offers | Buy now |
![]() | £19.00 | Free | £19.00 | No current offers | Buy now |
![]() | £19.97 | Free | £19.97 | No current offers | Buy now |
![]() | £19.97 | Free | £19.97 | No current offers | Buy now |
![]() | £19.97 | Free | £19.97 | No current offers | Buy now |
![]() | £23.86 | Free | £23.86 | No current offers | Buy now |
![]() | £25.00 | Free | £25.00 | No current offers | Buy now |
![]() | £33.89 | £1.99 | £35.88 | No current offers | Buy now |
![]() | £42.00 | Free | £42.00 | No current offers | Buy now |
![]() | £42.99 | Free | £42.99 | No current offers | Buy now |
![]() | £43.99 | Free | £43.99 | No current offers | Buy now |
![]() | £42.00 | £3.00 | £45.00 | No current offers | Buy now |














